| Marines | |||||||||
| TNS Defiance | Command bonus | XP | |||||||
| Captain Keith Spencer | Captain | 2 | 11 | (regular) | |||||
| Crew 1 | Engineer | 19 | (regular) | ||||||
| Crew 2 | Medic | 17 | (regular) | ||||||
| Crew 3 | Command | (+4) (AI) | 15 | (regular) | |||||
| Crew 4 | (Weapons) | 17 | (regular) | ||||||
| Crew 5 | (Weapons) | 16 | (regular) | ||||||
| Crew 6 | (Weapons) | 17 | (regular) | ||||||
| Crew 7 | (Weapons) | 4 | (green) | ||||||
| Fast, Patrol vessel | 8/8/8/ | ||||||||
| Combat Command centre | Crew 3 | ||||||||
| 75mm DP | (2, 3/3) | Crew 4 | |||||||
| 40mm AA | (2, 3/3) | Crew 5 | |||||||
| Twin .5" | (4, 1/2) | Crew 6 | |||||||
| Twin .5" | (4, 1/2) | Crew 7 | |||||||
| TNS Intrepid | Command bonus | XP | |||||||
| Captain Jonathan Marks | Captain | 2 | 13 | Regular | |||||
| Crew 1 | Engineer | 20 | (regular) | ||||||
| Crew 2 | Medic | 22 | (regular) | ||||||
| Crew 3 | Command | (+4) (AI) | 20 | (regular) | |||||
| Crew 4 | (Weapons) | 21 | (regular) | ||||||
| Crew 5 | (Weapons) | 16 | (regular) | ||||||
| Crew 6 | (Weapons) | 27 | (regular) | ||||||
| Crew 7 | (Weapons) | 31 | (veteran) | ||||||
| Fast, Patrol vessel | 8/8/8/ | ||||||||
| Combat Command centre | Crew 3 | ||||||||
| 30mm DP | (4, 3/3) | Crew 4 | |||||||
| Missle Launcher | (2, 6/3) | Crew 5 | |||||||
| Twin .5" | (4, 1/2) | Crew 6 | |||||||
| Twin .5" | (4, 1/2) | Crew 7 | |||||||
| Engine Room Damage Out for 7 days | |||||||||
| Grav Boats | |||||||||
| Fast Light Hover | (7/7) | 3cm Tribarrel (3, 3/3) | Crew 8 | 22 | (regular) | ||||
| Fast Light Hover | (7/7) | 3cm Tribarrel (3, 3/3) | Crew 9 | 22 | (regular) | ||||
| Fast Light Hover | (7/7) | 3cm Tribarrel (3, 3/3) | Crew 10 | 27 | (regular) | ||||
| Fast Light Hover | (7/7) | 3cm Tribarrel (3, 3/3) | Crew 11 | 4 | Untrained | ||||
| Assault Boats | |||||||||
| Fast Boat | (6/6) | 3 Capacity | |||||||
| Fast Boat | (6/6) | 3 Capacity | |||||||
| Fast Boat | (6/6) | 3 Capacity | |||||||
| Fast Boat | (6/6) | 3 Capacity | |||||||
| Lt William Worth | 12 | Plus 2 | |||||||
| Infantry 1 | Heavy Armour (7) | Power Gun & Suppot (2/2), Buzzbomb (1/6) | 55 | Veteran | |||||
| Infantry 2 | 44 | Veteran | Out 6 days | ||||||
| Infantry 3 | Light Armour (6) | Power Gun & Suppot (2/2), Buzzbomb (1/6) | 27 | Regular | |||||
| Infantry 4 | Light Armour (6) | Power Gun & Suppot (2/2), Buzzbomb (1/6) | 16 | Regular | |||||
| Infantry 5 | HTAR & Support | 2 | Untrained | ||||||
| Infantry 6 | HTAR & Support | 6 | Untrained | ||||||
| Infantry 7 | HTAR & Support | 3 | Untrained | ||||||
| Infantry 8 | Light Armour (6) | Power Gun & Suppot (2/2), Buzzbomb (1/6) | 26 | Regular | |||||
| Infantry 9 | HTAR & Support | -10 | Civilian | ||||||
| Unconverted Light vehicles | 2 | ||||||||
| Unconverted Light Trucks | 3 | ||||||||
| Unconverted Heavy trucks | 2 | ||||||||
| Autocannons | 7 | ||||||||
| Missile Systems | 3 | ||||||||
Updated 10-11-2009